Admin Web Application Guide: Difference between revisions

From Obsidian Scheduler
Jump to navigationJump to search
No edit summary
No edit summary
Line 17: Line 17:
Screens available in Obsidian's web application are discussed on the following pages:
Screens available in Obsidian's web application are discussed on the following pages:


* '''[[Admin Login 4.0|Login]]'''
* '''[[Admin Login|Login]]'''
* '''[[Admin Job Activity 4.0|Job Activity]]'''
* '''[[Admin Job Activity|Job Activity]]'''
* '''[[Admin Jobs 4.0|Jobs]]'''
* '''[[Admin Jobs|Jobs]]'''
* '''[[Admin Global Parameters 4.0|Job Global Parameters]]'''
* '''[[Admin Global Parameters|Job Global Parameters]]'''
* '''[[Admin Job Run Time Preview 4.0|Job Run Time Preview]]'''
* '''[[Admin Job Run Time Preview|Job Run Time Preview]]'''
* '''[[Admin Job Conflicts 4.0|Job Conflicts]]'''
* '''[[Admin Job Conflicts|Job Conflicts]]'''
* '''[[Admin Job Chains 4.0|Job Chains]]'''
* '''[[Admin Job Chains|Job Chains]]'''
* '''[[Admin Custom Calendars 4.0|Calendars]]'''
* '''[[Admin Custom Calendars|Calendars]]'''
* '''[[Admin Logs 4.0|Logs]]'''
* '''[[Admin Logs|Logs]]'''
* '''[[Admin Notifications 4.0|Sent Notifications]]'''
* '''[[Admin Notifications|Sent Notifications]]'''
* '''[[Admin Subscribers 4.0|Subscribers ]]'''
* '''[[Admin Subscribers|Subscribers ]]'''
* '''[[Admin Templates 4.0|Email Templates]]'''
* '''[[Admin Templates|Email Templates]]'''
* '''[[Admin Scheduler Settings 4.0|Scheduler Settings]]'''
* '''[[Admin Scheduler Settings|Scheduler Settings]]'''
* '''[[Admin Host Status 4.0|Host Status]]'''
* '''[[Admin Host Status|Host Status]]'''
* '''[[Admin User Management 4.0|User Management]]'''
* '''[[Admin User Management|User Management]]'''

Revision as of 16:50, 1 July 2016

Important: This guide is for Obsidian 4.0 and newer versions. See the old guide for prior versions.

Obsidian's administration web application lets you manage scheduler settings, monitor job execution, create and update jobs, and manage various notification settings.

It uses a sidebar on the left hand side of each page for primary navigation. This sidebar has parent menu items which are expanded by clicking on them. The sidebar can be hidden via the arrow at the bottom of the menu, or the hamburger icon on the right side of the screen.

It supports modern browsers including Chrome, Firefox, IE9+, Edge, and more. It is a responsive mobile application, so you can use it on your phone or tablet.

Note: Though Obsidian is fully functional in IE, we recommend you use others browsers such as Chrome or Firefox since they provide a better user experience and vastly superior performance.



To set up the web application, see Getting Started.

Screens available in Obsidian's web application are discussed on the following pages: