Admin Web Application Guide (3.x.x and earlier): Difference between revisions
From Obsidian Scheduler
Jump to navigationJump to search
No edit summary |
No edit summary |
||
| Line 7: | Line 7: | ||
All the screens available in Obsidian's web application are discussed on the following pages. | All the screens available in Obsidian's web application are discussed on the following pages. | ||
* '''[[Login]]''' | * '''[[Admin Login|Login]]''' | ||
* '''[[Job History]]''' | * '''[[Admin Job History|Job History]]''' | ||
* '''[[Jobs]]''' | * '''[[Admin Jobs|Jobs]]''' | ||
* '''[[Job Run Time Preview]]''' | * '''[[Admin Job Run Time Preview|Job Run Time Preview]]''' | ||
* '''[[Job Conflicts]]''' | * '''[[Admin Job Conflicts|Job Conflicts]]''' | ||
* '''[[Job Chains]]''' | * '''[[Admin Job Chains|Job Chains]]''' | ||
* '''[[Logs]]''' | * '''[[Admin Logs|Logs]]''' | ||
* '''[[Notifications]]''' | * '''[[Admin Notifications|Notifications]]''' | ||
* '''[[System]]''' | * '''[[Admin System|System]]''' | ||
* '''[[User Management]]''' | * '''[[Admin User Management|User Management]]''' | ||
Revision as of 21:40, 21 February 2011
Obsidian's administration web application lets you manage scheduler settings, create and update jobs, and manage various notification settings. It uses a tab-based interface for primary navigation.
It supports IE8, Firefox 3, and WebKit browsers including Chrome 8+.
To set up the web application, see Getting Started.
All the screens available in Obsidian's web application are discussed on the following pages.